<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comic: Linux&#039;s Marketshare</title>
	<atom:link href="http://www.linuxloop.com/2009/05/03/comic-linuxs-marketshare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linuxloop.com/2009/05/03/comic-linuxs-marketshare/</link>
	<description>Linux news, Ubuntu news, open-source software reviews, and Ubuntu tutorials</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:32:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Pogson</title>
		<link>http://www.linuxloop.com/2009/05/03/comic-linuxs-marketshare/comment-page-1/#comment-3031</link>
		<dc:creator>Robert Pogson</dc:creator>
		<pubDate>Sat, 09 May 2009 13:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxloop.com/news/?p=1897#comment-3031</guid>
		<description>Both 1 and 2% are far below reality. Those samples omit large numbers of humans in non-English-speaking parts. Brazil, China, Germany and Russia all have huge pockets of GNU/Linux on the desktop but they are not partners with those firms.

IDC had GNU/Linux at around 3% years ago. It is several times larger now.</description>
		<content:encoded><![CDATA[<p>Both 1 and 2% are far below reality. Those samples omit large numbers of humans in non-English-speaking parts. Brazil, China, Germany and Russia all have huge pockets of GNU/Linux on the desktop but they are not partners with those firms.</p>
<p>IDC had GNU/Linux at around 3% years ago. It is several times larger now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InTheLoop</title>
		<link>http://www.linuxloop.com/2009/05/03/comic-linuxs-marketshare/comment-page-/#comment-3029</link>
		<dc:creator>InTheLoop</dc:creator>
		<pubDate>Mon, 04 May 2009 19:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxloop.com/news/?p=1897#comment-3029</guid>
		<description>manny - I&#039;ve gotten better, largely thanks to Inkscape.</description>
		<content:encoded><![CDATA[<p>manny &#8211; I&#8217;ve gotten better, largely thanks to Inkscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manny</title>
		<link>http://www.linuxloop.com/2009/05/03/comic-linuxs-marketshare/comment-page-1/#comment-3030</link>
		<dc:creator>manny</dc:creator>
		<pubDate>Mon, 04 May 2009 05:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxloop.com/news/?p=1897#comment-3030</guid>
		<description>u dont draw so bad hehe xD</description>
		<content:encoded><![CDATA[<p>u dont draw so bad hehe xD</p>
]]></content:encoded>
	</item>
</channel>
</rss>
