<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Amusing Diagram That Shows Two Important Realities for Microsoft</title>
	<atom:link href="http://www.linuxloop.com/2008/04/20/an-amusing-diagram-that-shows-two-important-realities-for-microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linuxloop.com/2008/04/20/an-amusing-diagram-that-shows-two-important-realities-for-microsoft/</link>
	<description>Linux news, Ubuntu news, open-source software reviews, and Ubuntu tutorials</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:32:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Pogson</title>
		<link>http://www.linuxloop.com/2008/04/20/an-amusing-diagram-that-shows-two-important-realities-for-microsoft/comment-page-1/#comment-905</link>
		<dc:creator>Robert Pogson</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxloop.com/news/?p=251#comment-905</guid>
		<description>M$ needs monopoly and fixed prices to continue. $3 in China and $300 elsewhere is not sustainable. GNU/Linux will eat them for lunch in all the emerging markets that have not had PCs yet. These markets are very price-sensitive. They will buy low-end sytems that run GNU/Linux very well and will not run Vista. They will not pay twice as much for software as for hardware. Within a year or two, M$ will become a normal corporation competing in the market place or it will die or retreat to a US niche. Either way, market share and revenue for OS / server/ Office will fall substantially withing two years. They can try to diversify into Yahoo! but that is a desperation move. I too, think M$ will shrink drastically. If they blow their/our cash on Yahoo! they could be a shadow of themselves in five years. If they keep their/our cash, it could take ten years.</description>
		<content:encoded><![CDATA[<p>M$ needs monopoly and fixed prices to continue. $3 in China and $300 elsewhere is not sustainable. GNU/Linux will eat them for lunch in all the emerging markets that have not had PCs yet. These markets are very price-sensitive. They will buy low-end sytems that run GNU/Linux very well and will not run Vista. They will not pay twice as much for software as for hardware. Within a year or two, M$ will become a normal corporation competing in the market place or it will die or retreat to a US niche. Either way, market share and revenue for OS / server/ Office will fall substantially withing two years. They can try to diversify into Yahoo! but that is a desperation move. I too, think M$ will shrink drastically. If they blow their/our cash on Yahoo! they could be a shadow of themselves in five years. If they keep their/our cash, it could take ten years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
